<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosio: Web-Based Text Messaging Software &#187; mobile internet</title>
	<atom:link href="http://www.mosio.com/mobileanswers/tag/mobile-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosio.com/mobileanswers</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 23:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facts + Figures: Mobile Text Message Usage in the U.S. (Hint: It&#8217;s Massive)</title>
		<link>http://www.mosio.com/mobileanswers/facts-and-figures-mobile-text-message-usage-in-the-u-s-its-massive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facts-and-figures-mobile-text-message-usage-in-the-u-s-its-massive</link>
		<comments>http://www.mosio.com/mobileanswers/facts-and-figures-mobile-text-message-usage-in-the-u-s-its-massive/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:43:11 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Best Text Messaging Company]]></category>
		<category><![CDATA[Best Text Messaging Service]]></category>
		<category><![CDATA[hotels and hospitality]]></category>
		<category><![CDATA[mobile answers]]></category>
		<category><![CDATA[mobile messaging in business]]></category>
		<category><![CDATA[mobile software as a service]]></category>
		<category><![CDATA[mobile technologies in hotels]]></category>
		<category><![CDATA[texting and students]]></category>
		<category><![CDATA[Youth and Text Messaging]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[hotel technologies]]></category>
		<category><![CDATA[mobile hotels]]></category>
		<category><![CDATA[mobile information systems]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[mobile messaging solutions]]></category>
		<category><![CDATA[mobile saas]]></category>
		<category><![CDATA[SMS software]]></category>
		<category><![CDATA[text messaging service]]></category>
		<category><![CDATA[text messaging services]]></category>
		<category><![CDATA[text messaging usage]]></category>
		<category><![CDATA[texting growth charts]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=4</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/facts-and-figures-mobile-text-message-usage-in-the-u-s-its-massive/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2009/09/Mosio_TextGrowth_Logo.jpg" class="alignleft wp-post-image tfe" alt="Text Message Growth in the U.S." title="Text Message Growth in the U.S." /></a>We hear a lot of feedback, questions and sometimes even a little skepticism regarding text messaging usage in the United States. Many folks understand and are part of the mobile messaging explosion in the U.S. and others need a little more convincing, asking &#8220;why don&#8217;t they just call or email us if they need something?&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/facts-and-figures-mobile-text-message-usage-in-the-u-s-its-massive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

