<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosio: Web-Based Text Messaging Software</title>
	<atom:link href="http://www.mosio.com/mobileanswers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosio.com/mobileanswers</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 23:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mobile Marketing: Too Much Texting? Consumer Viewpoints</title>
		<link>http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-too-much-texting-consumer-viewpoints</link>
		<comments>http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:03:22 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Mobile Marketing San Francisco]]></category>
		<category><![CDATA[Mobile Messaging Strategies and Development]]></category>
		<category><![CDATA[Text Messaging Used in Advertising]]></category>
		<category><![CDATA[consumer's view point]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=765</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/12/too-much-texting-300x254.jpg" class="alignleft wp-post-image tfe" alt="" title="Text Message Marketing" /></a>Mobile Marketing: Too Much Texting? (Editor’s Note: Today’s post is by Ashley Spade, part of our “Consumer Viewpoint” guest post series about all things mobile) While you may want to receive a timely text alerting you of half-price Snow Cones for the next 45 minutes just as much as the next person, we&#8217;re all hesitant [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Special K Box &#8211; A Great Place for Customer Service via Text Messaging</title>
		<link>http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging</link>
		<comments>http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:56:06 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Business Text Messaging]]></category>
		<category><![CDATA[Mobile CRM Solutions]]></category>
		<category><![CDATA[Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text Messaging for Customer Service]]></category>
		<category><![CDATA[text messaging service]]></category>
		<category><![CDATA[Cereal]]></category>
		<category><![CDATA[CPG Customer Service]]></category>
		<category><![CDATA[Customer Service via SMS]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Special K]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=755</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/"><img align="left" hspace="5" width="150" height="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/11/kelloggs_sms_small-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Kelloggs Special K - Customer Service via Text Messaging" /></a>I am a big fan of Special K, it is definitely my favorite cereal in the world. I also happen to be a huge fan of white space in design, so while admiring a small box of Special K while enjoying a bowl of it, I noticed all of the various ways they encourage customers [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text and You Shall Receive &#8211; Text Messaging in Customer Relationship Management</title>
		<link>http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-and-you-shall-receive-text-messaging-in-customer-relationship-management</link>
		<comments>http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:09:47 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Mobile CRM Solutions]]></category>
		<category><![CDATA[Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text Messaging for Customer Service]]></category>
		<category><![CDATA[mobile crm]]></category>
		<category><![CDATA[mobile satisfaction]]></category>
		<category><![CDATA[text message crm]]></category>
		<category><![CDATA[text messaging software]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=739</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/11/texting-customer-service-crm-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Text Messaging for Customer Relationship Management - CRM" /></a>Text and You Shall Receive (Editor’s Note: Today’s post is by Ashley Spade, part of our “Consumer Viewpoint” guest post series about all things mobile) Could the days of calling a 1-800-HOLD-FOREVER be over? As a consumer, I&#8217;ve probably been on hold for the equivalent of a few months. Months that I could&#8217;ve spent exercising, [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Fast Company Needed Text-to-Screen Text Messaging Services for Q&amp;A at Innovation Uncensored</title>
		<link>http://www.mosio.com/mobileanswers/3-reasons-fast-company-needed-text-to-screen-text-messaging-services-for-qa-at-innovation-uncensored/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-reasons-fast-company-needed-text-to-screen-text-messaging-services-for-qa-at-innovation-uncensored</link>
		<comments>http://www.mosio.com/mobileanswers/3-reasons-fast-company-needed-text-to-screen-text-messaging-services-for-qa-at-innovation-uncensored/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:57:31 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Interactive Text Messaging]]></category>
		<category><![CDATA[Mobile Solutions for Conferences]]></category>
		<category><![CDATA[Mobile Technology for Events]]></category>
		<category><![CDATA[Text Messaging for Events and Conferences]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Innovation Uncensored]]></category>
		<category><![CDATA[Nathan Hubbard]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=726</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/3-reasons-fast-company-needed-text-to-screen-text-messaging-services-for-qa-at-innovation-uncensored/"><img align="left" hspace="5" width="150" height="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/11/fastcompany_photo-150x150.jpg" class="alignleft wp-post-image tfe" alt="From from @Water - Gary &amp; @ellmcgirt galvanizing digerati, entrepreneurs, in... on Twitpic" title="From from @Water - Gary &amp; @ellmcgirt galvanizing digerati, entrepreneurs, in... on Twitpic" /></a>Fast Company Could Have Benefited from Using Text Messaging to Let Audience Members Ask Questions I want to start by giving a big thanks to the Fast Company event team. Thank you sincerely for bringing together such an amazing group of people. Your event was truly motivating and I was in no way disappointed. There [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/3-reasons-fast-company-needed-text-to-screen-text-messaging-services-for-qa-at-innovation-uncensored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Positive ROI from Mobile Worker Text Messaging Software in Less than 300 Words</title>
		<link>http://www.mosio.com/mobileanswers/how-to-get-positive-roi-from-mobile-worker-text-messaging-software-in-less-than-300-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-positive-roi-from-mobile-worker-text-messaging-software-in-less-than-300-words</link>
		<comments>http://www.mosio.com/mobileanswers/how-to-get-positive-roi-from-mobile-worker-text-messaging-software-in-less-than-300-words/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:29:49 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Best Text Messaging Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Mobile Workforce Text Messaging]]></category>
		<category><![CDATA[Two Way Text Messaging Software]]></category>
		<category><![CDATA[Web-Based Text Messaging Software]]></category>
		<category><![CDATA[fieldforce mobile]]></category>
		<category><![CDATA[mobile messaging software]]></category>
		<category><![CDATA[text messaging for sales reps]]></category>
		<category><![CDATA[text messaging for tech support]]></category>
		<category><![CDATA[workforce mobile messaging]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=711</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/how-to-get-positive-roi-from-mobile-worker-text-messaging-software-in-less-than-300-words/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/10/mobile-text-messaging-roi-300x300.jpg" class="alignleft wp-post-image tfe" alt="Mobile Text Messaging = ROI in Business Communications" title="Mobile Text Messaging = ROI in Business Communications" /></a>This morning I received an email from a VP of Service (let&#8217;s call him Robert) at a company that supplies, installs and supports office technologies with a team of sales reps and service technicians out in the field on client visits. It said&#8230; &#8220;Noel, In 300 words or less – please give me the &#8216;Mosio [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/how-to-get-positive-roi-from-mobile-worker-text-messaging-software-in-less-than-300-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Event Mobile Messaging, Every Seat is Front and Center</title>
		<link>http://www.mosio.com/mobileanswers/with-event-mobile-messaging-every-seat-is-front-and-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-event-mobile-messaging-every-seat-is-front-and-center</link>
		<comments>http://www.mosio.com/mobileanswers/with-event-mobile-messaging-every-seat-is-front-and-center/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:01:02 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Mobile Solutions for Conferences]]></category>
		<category><![CDATA[Mobile Technology for Events]]></category>
		<category><![CDATA[Text Message Alerts]]></category>
		<category><![CDATA[Text Messaging for Events and Conferences]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[event mobile messaging]]></category>
		<category><![CDATA[text-to-screen software for events]]></category>
		<category><![CDATA[texting software]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=694</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/with-event-mobile-messaging-every-seat-is-front-and-center/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/10/mobile-messaging-events-300x225.png" class="alignleft wp-post-image tfe" alt="" title="Event Mobile Messaging" /></a>With Event Mobile Messaging, Every Seat is Front and Center (Editor&#8217;s Note: Today&#8217;s post is by Ashley Spade, part of our &#8220;Consumer Viewpoint&#8221; guest post series about all things mobile) Corporate events and conferences can be a great learning experience. They can be, but often they aren&#8217;t. They can be huge, hard to navigate and [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/with-event-mobile-messaging-every-seat-is-front-and-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach More People Using Text Messaging with Text Message Software; 31% Prefer Receiving SMS [STUDY]</title>
		<link>http://www.mosio.com/mobileanswers/reach-more-people-using-text-messaging-with-text-message-software-31-prefer-receiving-sms-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reach-more-people-using-text-messaging-with-text-message-software-31-prefer-receiving-sms-study</link>
		<comments>http://www.mosio.com/mobileanswers/reach-more-people-using-text-messaging-with-text-message-software-31-prefer-receiving-sms-study/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:47:35 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Business Text Messaging]]></category>
		<category><![CDATA[Business Texting]]></category>
		<category><![CDATA[text messaging service]]></category>
		<category><![CDATA[pew internet study]]></category>
		<category><![CDATA[sms info]]></category>
		<category><![CDATA[sms study]]></category>
		<category><![CDATA[text messaging research]]></category>
		<category><![CDATA[text messaging study]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=686</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/reach-more-people-using-text-messaging-with-text-message-software-31-prefer-receiving-sms-study/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/09/blog_texting_infographic-150x150.jpg" class="alignleft wp-post-image tfe" alt="Click for Larger Image" title="Texting Infographic" /></a>A new study from Pew Internet and American Life Project reveals some incredible statistics about the increasing usage text messaging in US mobile subscribers. A few key points: 55% of those who exchange more than 50 messages a day say they would rather get a text than a voice call. Cell owners between the ages [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/reach-more-people-using-text-messaging-with-text-message-software-31-prefer-receiving-sms-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instant Gratification: Why Getting Texts from Your Favorite Companies Benefits You (and Why More Businesses Should)</title>
		<link>http://www.mosio.com/mobileanswers/instant-gratification-why-getting-texts-from-your-favorite-companies-benefits-you-and-why-more-businesses-should-text/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instant-gratification-why-getting-texts-from-your-favorite-companies-benefits-you-and-why-more-businesses-should-text</link>
		<comments>http://www.mosio.com/mobileanswers/instant-gratification-why-getting-texts-from-your-favorite-companies-benefits-you-and-why-more-businesses-should-text/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:17:57 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Business Text Messaging]]></category>
		<category><![CDATA[Business Texting]]></category>
		<category><![CDATA[Mobile CRM Solutions]]></category>
		<category><![CDATA[Text Messaging for Customer Service]]></category>
		<category><![CDATA[customer texting]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[text messaging usage]]></category>
		<category><![CDATA[text messaging with customers]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=678</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/instant-gratification-why-getting-texts-from-your-favorite-companies-benefits-you-and-why-more-businesses-should-text/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/09/instant-grat-text-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="instant-grat-text" /></a>We communicate differently than we did twenty years ago; or even ten years ago. For 12-17 year olds, texting is the main form of communication; in fact, it&#8217;s more popular than face-to-face, phone calls and emails combined. The average American teen sends over 3,000 text messages a month. And, though 25-35 year olds make up [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/instant-gratification-why-getting-texts-from-your-favorite-companies-benefits-you-and-why-more-businesses-should-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Have Audience Text Questions and Information for Your Next Event, Speaker Session or Conference</title>
		<link>http://www.mosio.com/mobileanswers/3-reasons-to-have-audience-text-questions-and-information-for-your-next-event-speaker-session-or-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-reasons-to-have-audience-text-questions-and-information-for-your-next-event-speaker-session-or-conference</link>
		<comments>http://www.mosio.com/mobileanswers/3-reasons-to-have-audience-text-questions-and-information-for-your-next-event-speaker-session-or-conference/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:21:29 +0000</pubDate>
		<dc:creator>ScottJ</dc:creator>
				<category><![CDATA[Best Text Messaging Service]]></category>
		<category><![CDATA[Interactive Text Messaging]]></category>
		<category><![CDATA[Mobile Solutions for Conferences]]></category>
		<category><![CDATA[Mobile Technology for Events]]></category>
		<category><![CDATA[Text Messaging for Events and Conferences]]></category>
		<category><![CDATA[audience text questions at events]]></category>
		<category><![CDATA[event audience texting]]></category>
		<category><![CDATA[event text messaging]]></category>
		<category><![CDATA[event text questions]]></category>
		<category><![CDATA[Text 2 Revenue]]></category>
		<category><![CDATA[text message question]]></category>
		<category><![CDATA[text message questions]]></category>
		<category><![CDATA[text messaging for events]]></category>
		<category><![CDATA[text questions]]></category>
		<category><![CDATA[text to screen]]></category>
		<category><![CDATA[texting at conferences]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=584</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/3-reasons-to-have-audience-text-questions-and-information-for-your-next-event-speaker-session-or-conference/"><img align="left" hspace="5" width="150" height="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/05/event_audience-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Text Questions as an information source for your event attendees or audience members is a readily available resource that they can access from wherever they are, whenever they need it, and stay engaged whatever the size of the audience. When I was a kid, I was one of those inquisitive ones. Whenever there was something [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/3-reasons-to-have-audience-text-questions-and-information-for-your-next-event-speaker-session-or-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Report Text Message Spammers from Your Mobile Phone</title>
		<link>http://www.mosio.com/mobileanswers/how-to-report-text-message-spammers-from-your-mobile-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-report-text-message-spammers-from-your-mobile-phone</link>
		<comments>http://www.mosio.com/mobileanswers/how-to-report-text-message-spammers-from-your-mobile-phone/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:14:33 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Text Messaging Used in Advertising]]></category>
		<category><![CDATA[Mobile Phone Spam]]></category>
		<category><![CDATA[Reporting SMS Spammers]]></category>
		<category><![CDATA[Spam Sucks]]></category>
		<category><![CDATA[Text Message Spam]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=668</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/how-to-report-text-message-spammers-from-your-mobile-phone/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/08/no-sms-spam-298x300.jpg" class="alignleft wp-post-image tfe" alt="" title="No SMS Spam" /></a>Spam sucks and on your mobile phone it&#8217;s even worse. The process to report spammers used to be as big of a pain as spam itself, but in February 2010 the GSM Association launched a pilot program using the (even shorter) short code 7726 (which spells out SPAM on your phone&#8217;s keypad). I use AT&#38;T, [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/how-to-report-text-message-spammers-from-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

