<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosio: Web-Based Text Messaging Software</title>
	<atom:link href="http://www.mosio.com/mobileanswers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosio.com/mobileanswers</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 17:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disaster Distress Helpline&#8217;s Twitter Chat &#8211; Tuesday, May 8, 2012 @ 8-9pm EST</title>
		<link>http://www.mosio.com/mobileanswers/twitter-chat-distaster-distress-helpline-tuesday-may-8-2012-8-9pm-est/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chat-distaster-distress-helpline-tuesday-may-8-2012-8-9pm-est</link>
		<comments>http://www.mosio.com/mobileanswers/twitter-chat-distaster-distress-helpline-tuesday-may-8-2012-8-9pm-est/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:42:30 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Health Education Mobile Text Messaging]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Mobile Youth Services]]></category>
		<category><![CDATA[Youth and Text Messaging]]></category>
		<category><![CDATA[Disaster Distress Hotline]]></category>
		<category><![CDATA[Mental Health Awareness Month]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[SMS Software for Public Services]]></category>
		<category><![CDATA[TalkWithUs]]></category>
		<category><![CDATA[Text Messaging Software for Helplines]]></category>
		<category><![CDATA[Twitter Chat]]></category>
		<category><![CDATA[Youth Cope Chat]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=868</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/twitter-chat-distaster-distress-helpline-tuesday-may-8-2012-8-9pm-est/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/05/disasterdistresshelpline.jpg" class="alignleft wp-post-image tfe" alt="" title="Disaster Distress Helpline - Text TALKWITHUS to 66746" /></a>It&#8217;s Mental Health Awareness month, get involved! The Disaster Distress Helpline (a program of SAMHSA) is hosting a live Twitter Chat on Tuesday, May 8th from 8-9 P.M. EST for parents/caregivers on helping children and teenagers cope after disasters. Use the hashtag #youthcopeChat to ask questions and join the conversation! For more information, please visit [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/twitter-chat-distaster-distress-helpline-tuesday-may-8-2012-8-9pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS to Screen Solutions &#8211; 5 Things the Event Management Pros Know About Text Messaging at Events and Conferences</title>
		<link>http://www.mosio.com/mobileanswers/sms-to-screen-solutions-5-things-the-event-management-pros-know-about-text-messaging-at-events-and-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sms-to-screen-solutions-5-things-the-event-management-pros-know-about-text-messaging-at-events-and-conferences</link>
		<comments>http://www.mosio.com/mobileanswers/sms-to-screen-solutions-5-things-the-event-management-pros-know-about-text-messaging-at-events-and-conferences/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:50:07 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[mobile messaging in business]]></category>
		<category><![CDATA[Mobile Solutions for Conferences]]></category>
		<category><![CDATA[Mobile Technology for Events]]></category>
		<category><![CDATA[Text Messaging for Events and Conferences]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Best Text Messaging Company for Events]]></category>
		<category><![CDATA[event management experts]]></category>
		<category><![CDATA[event management firms]]></category>
		<category><![CDATA[Mosio - SMS to Screen Software Provider]]></category>
		<category><![CDATA[pro tips from event management consultants]]></category>
		<category><![CDATA[sms to screen solutions]]></category>
		<category><![CDATA[text messaging in events]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=825</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/sms-to-screen-solutions-5-things-the-event-management-pros-know-about-text-messaging-at-events-and-conferences/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/04/SMS-to-Screen-Solutions.jpg" class="alignleft wp-post-image tfe" alt="" title="SMS to Screen Solutions" /></a>Mosio works with some of the best event management agencies, firms and consultants in the country. Event management pros acknowledge that one of the most effective ways to engage conference and other event participants is through technology. With SMS to screen services, event management pros know they can harness technology in an inclusive and innovative [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/sms-to-screen-solutions-5-things-the-event-management-pros-know-about-text-messaging-at-events-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Message Spammers Tool of Choice – Local 10 Digit Numbers</title>
		<link>http://www.mosio.com/mobileanswers/text-message-spammers-tool-of-choice-local-10-digit-numbers-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-message-spammers-tool-of-choice-local-10-digit-numbers-2</link>
		<comments>http://www.mosio.com/mobileanswers/text-message-spammers-tool-of-choice-local-10-digit-numbers-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:43:49 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Two Way Text Messaging Software]]></category>
		<category><![CDATA[10 digit numbers]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Text Message Spam]]></category>
		<category><![CDATA[text messaging software]]></category>
		<category><![CDATA[texting spam]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=844</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/text-message-spammers-tool-of-choice-local-10-digit-numbers-2/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/04/spam-iphone-case-300x184.jpg" class="alignleft wp-post-image tfe" alt="" title="spam-iphone-case" /></a>I recently wrote a post for our Text a Librarian blog called 10 Digit Texting Number Spam, giving a few screen shots about text message spam I&#8217;ve received on my phone over the past couple of months. I get about 1-2 spam messages per week. I use AT&#38;T&#8217;s SPAM short code to report it and [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/text-message-spammers-tool-of-choice-local-10-digit-numbers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Live, Real-Time Messages at Events &#8211; 5 Things Text Messaging Does that Conference Apps and Event Apps Can&#8217;t Do</title>
		<link>http://www.mosio.com/mobileanswers/text-live-real-time-text-messages-at-events-5-things-text-messaging-does-that-conference-apps-and-event-apps-cant-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-live-real-time-text-messages-at-events-5-things-text-messaging-does-that-conference-apps-and-event-apps-cant-do</link>
		<comments>http://www.mosio.com/mobileanswers/text-live-real-time-text-messages-at-events-5-things-text-messaging-does-that-conference-apps-and-event-apps-cant-do/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:39:43 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Mobile Solutions for Conferences]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Mobile Technology for Events]]></category>
		<category><![CDATA[Text Message Alerts]]></category>
		<category><![CDATA[Text Messaging for Events and Conferences]]></category>
		<category><![CDATA[conference text messaging]]></category>
		<category><![CDATA[mobile applications for events]]></category>
		<category><![CDATA[Text Live Real Time Text Messages at Events with Mosio]]></category>
		<category><![CDATA[texting software at events and conferences]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=820</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/text-live-real-time-text-messages-at-events-5-things-text-messaging-does-that-conference-apps-and-event-apps-cant-do/"><img align="left" hspace="5" width="150" height="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/03/super_sms_events_small-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Text Live Real-Time Text Messaging for Events" /></a>When event management professionals consider what kind of technology to use for their events, many automatically think about smartphone apps. However, they are generally not the best choices for conferences. Instead, text messaging allows for more widespread and easy participation. 1. Text messaging data allows information to be available to everyone at the event. Apps [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/text-live-real-time-text-messages-at-events-5-things-text-messaging-does-that-conference-apps-and-event-apps-cant-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text to Screen SMS Software &#8211; 4 ways to make mobile text messaging work better for you at your next conference or event</title>
		<link>http://www.mosio.com/mobileanswers/text-to-screen-software-4-ways-to-make-mobile-text-messaging-work-better-for-you-at-your-next-conference-or-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-to-screen-software-4-ways-to-make-mobile-text-messaging-work-better-for-you-at-your-next-conference-or-event</link>
		<comments>http://www.mosio.com/mobileanswers/text-to-screen-software-4-ways-to-make-mobile-text-messaging-work-better-for-you-at-your-next-conference-or-event/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:51:55 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Mobile Solutions for Conferences]]></category>
		<category><![CDATA[Mobile Technology for Events]]></category>
		<category><![CDATA[Text Messaging for Events and Conferences]]></category>
		<category><![CDATA[SMS 2 Screen]]></category>
		<category><![CDATA[SMS Polls]]></category>
		<category><![CDATA[SMS Surveys]]></category>
		<category><![CDATA[sms to screen]]></category>
		<category><![CDATA[sms to screen software provider]]></category>
		<category><![CDATA[Text Message Polls]]></category>
		<category><![CDATA[Text Messaging for Polls]]></category>
		<category><![CDATA[text to screen]]></category>
		<category><![CDATA[Text to Screen Service]]></category>
		<category><![CDATA[Text to Screen SMS]]></category>
		<category><![CDATA[text to screen software]]></category>
		<category><![CDATA[Text to Screen Technology]]></category>
		<category><![CDATA[Text2Screen]]></category>
		<category><![CDATA[Texting Surveys]]></category>
		<category><![CDATA[Txt 2 Screen Software]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=795</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/text-to-screen-software-4-ways-to-make-mobile-text-messaging-work-better-for-you-at-your-next-conference-or-event/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/03/text-to-screen-software-300x200.jpg" class="alignleft wp-post-image tfe" alt="Photo Credit: Venues of Distinction" title="text-to-screen-software" /></a>Text messaging remains one of the most used mobile technologies around. In fact, more people read text messages than emails which makes it a more effective way of communicating information. Text messaging provides an excellent way to send out updates and other important information quickly, and for this reason, many event organizers are turning to [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/text-to-screen-software-4-ways-to-make-mobile-text-messaging-work-better-for-you-at-your-next-conference-or-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Transportation Text Message Alerts Software &#8211; SMS Alerts of Construction Projects from the North Dakota DOT</title>
		<link>http://www.mosio.com/mobileanswers/department-of-transportation-text-message-alerts-software-sms-alerts-of-construction-projects-from-the-north-dakota/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=department-of-transportation-text-message-alerts-software-sms-alerts-of-construction-projects-from-the-north-dakota</link>
		<comments>http://www.mosio.com/mobileanswers/department-of-transportation-text-message-alerts-software-sms-alerts-of-construction-projects-from-the-north-dakota/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:05:04 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Text Message Alerts]]></category>
		<category><![CDATA[text messaging service]]></category>
		<category><![CDATA[Text Messaging Software and Solutions]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Fargo Metro Area]]></category>
		<category><![CDATA[NDDOT]]></category>
		<category><![CDATA[North Dakota Department of Transportation]]></category>
		<category><![CDATA[sms alerts]]></category>
		<category><![CDATA[Travel Conditions Text Messaging]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=797</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/department-of-transportation-text-message-alerts-software-sms-alerts-of-construction-projects-from-the-north-dakota/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/03/nddotlogo.jpg" class="alignleft wp-post-image tfe" alt="" title="nddotlogo" /></a>The North Dakota Department of Transportation now uses text messaging, Twitter and Facebook to alert citizens about construction updates in the Fargo metro area. Information from the NDDOTFargo website: Due to seasonal spring road conditions, motorists may travel on highways that have some areas of broken pavement and traffic speeds reduced throughout North Dakota. Motorists [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/department-of-transportation-text-message-alerts-software-sms-alerts-of-construction-projects-from-the-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging for Help Line Service Providers &#8211; Health Education and Public Assistance Call Centers</title>
		<link>http://www.mosio.com/mobileanswers/text-messaging-for-help-line-service-providers-health-education-and-public-assistance-call-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-messaging-for-help-line-service-providers-health-education-and-public-assistance-call-centers</link>
		<comments>http://www.mosio.com/mobileanswers/text-messaging-for-help-line-service-providers-health-education-and-public-assistance-call-centers/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:03:39 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Health Education Mobile Text Messaging]]></category>
		<category><![CDATA[Interactive Text Messaging]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Mobile Youth Services]]></category>
		<category><![CDATA[Sex Ed Cellphone]]></category>
		<category><![CDATA[Sex Ed via text messaging]]></category>
		<category><![CDATA[Teens and Texting]]></category>
		<category><![CDATA[texting and students]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth and Text Messaging]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=776</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/text-messaging-for-help-line-service-providers-health-education-and-public-assistance-call-centers/"><img align="left" hspace="5" width="150" height="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2012/03/helpontheway-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Text Messaging is the Best Way to Help Those On-the-Go" /></a>Text Messaging is a Great Way to Help Those In Need The growing usefulness of text messaging as a communication tool originally stemmed from wanting to keep in touch with friends and family. It has quickly grown to a way of interacting with businesses through mobile marketing, voting on tv shows like American Idol and [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/text-messaging-for-help-line-service-providers-health-education-and-public-assistance-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Too Much Texting? Consumer Viewpoints</title>
		<link>http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-too-much-texting-consumer-viewpoints</link>
		<comments>http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:03:22 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Mobile Marketing San Francisco]]></category>
		<category><![CDATA[Mobile Messaging Strategies and Development]]></category>
		<category><![CDATA[Text Messaging Used in Advertising]]></category>
		<category><![CDATA[consumer's view point]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=765</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/12/too-much-texting-300x254.jpg" class="alignleft wp-post-image tfe" alt="" title="Text Message Marketing" /></a>Mobile Marketing: Too Much Texting? (Editor’s Note: Today’s post is by Ashley Spade, part of our “Consumer Viewpoint” guest post series about all things mobile) While you may want to receive a timely text alerting you of half-price Snow Cones for the next 45 minutes just as much as the next person, we&#8217;re all hesitant [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/mobile-marketing-too-much-texting-consumer-viewpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s Special K Box &#8211; A Great Place for Customer Service via Text Messaging</title>
		<link>http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging</link>
		<comments>http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:56:06 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Business Text Messaging]]></category>
		<category><![CDATA[Mobile CRM Solutions]]></category>
		<category><![CDATA[Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text Messaging for Customer Service]]></category>
		<category><![CDATA[text messaging service]]></category>
		<category><![CDATA[Cereal]]></category>
		<category><![CDATA[CPG Customer Service]]></category>
		<category><![CDATA[Customer Service via SMS]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Special K]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=755</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/"><img align="left" hspace="5" width="150" height="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/11/kelloggs_sms_small-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Kelloggs Special K - Customer Service via Text Messaging" /></a>I am a big fan of Special K, it is definitely my favorite cereal in the world. I also happen to be a huge fan of white space in design, so while admiring a small box of Special K while enjoying a bowl of it, I noticed all of the various ways they encourage customers [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/kelloggs-special-k-box-a-great-place-for-customer-service-via-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text and You Shall Receive &#8211; Text Messaging in Customer Relationship Management</title>
		<link>http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-and-you-shall-receive-text-messaging-in-customer-relationship-management</link>
		<comments>http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:09:47 +0000</pubDate>
		<dc:creator>Tessa</dc:creator>
				<category><![CDATA[Mobile CRM Solutions]]></category>
		<category><![CDATA[Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text Messaging for Customer Service]]></category>
		<category><![CDATA[mobile crm]]></category>
		<category><![CDATA[mobile satisfaction]]></category>
		<category><![CDATA[text message crm]]></category>
		<category><![CDATA[text messaging software]]></category>

		<guid isPermaLink="false">http://www.mosio.com/mobileanswers/?p=739</guid>
		<description><![CDATA[<a href="http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/"><img align="left" hspace="5" width="150" src="http://www.mosio.com/mobileanswers/wp-content/uploads/2011/11/texting-customer-service-crm-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Text Messaging for Customer Relationship Management - CRM" /></a>Text and You Shall Receive (Editor’s Note: Today’s post is by Ashley Spade, part of our “Consumer Viewpoint” guest post series about all things mobile) Could the days of calling a 1-800-HOLD-FOREVER be over? As a consumer, I&#8217;ve probably been on hold for the equivalent of a few months. Months that I could&#8217;ve spent exercising, [...]]]></description>
		<wfw:commentRss>http://www.mosio.com/mobileanswers/text-and-you-shall-receive-text-messaging-in-customer-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

